July 18, 2025
Race Day
Entries
TrackMaster Rating 71 (N/W L2 or F&M 73) or Less ATOD AE: N/W 1 Extended PM Race Lifetime Winner This Class or Higher Last Start Ineligible
Purse: $8,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Snowman Hanover | Peter G Gerry | Richard J Aiken | 1:58.1 | 4-3-5 | 5-1 |
2 | 2 | Real Mccoy | John James J Urbanski | John James J Urbanski | 1:56.1 | 7-8-7 | 15-1 |
3 | 3 | Hurrikane Willie G | Yannick Gingras | Maria G Reid | 1:56.2 | 4-7-6 | 8-1 |
4 | 4 | Man Who Can | N. (Yogi) M Sheridan | Christy Markos | 6-3-7 | 15-1 | |
5 | 5 | C Kan Trot | Brett M Beckwith | Chris J Height | 1:59.1 | 2-4-6 | 5-2 |
6 | 6 | Creatin' Havoc | Vincent A Ginsburg | Vincent A Ginsburg | 7-5-4 | 15-1 | |
7 | 7 | Fashion Forever | Bradley W Chisholm | Karen A Garland | 6-3-4 | 10-1 | |
8 | 8 | Big Nudge | Anthony John Verruso | Veronica M Spicer | 1:56.4 | 1-2-4 | 3-1 |
9 | 9 | Allindotime | Scott Richard Zeron | Bill J Mac Kenzie | 4-8-6 | 12-1 | |
10 | 10 | All Too Well | Andrew John McCarthy | Ricky A Bucci | 1:56.1 | 3-6-6 | 6-1 |
AE1 | Hunters Gal | William J Clark | William J Clark | 1:57.1 | 5-3-4 | 0-0 |
Fillies & Mares TMR 71 (N/W L2 73) or Less ATOD Winner This Class or Higher Last Start Ineligible AE: TMR 74.5 (N/W L2 76.50) or Less ATOD (Winner This Class or Higher L/S N/E) May Enter And Draw Outside
Purse: $9,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Giovona By The Sea | Dexter J Dunn | Don Niccum | 1:58.1 | 5-5-4 | 8-1 |
2 | 2 | Odds On Sara Sara | Brett M Beckwith | Chris J Height | 1:51.4 | 8-3-1 | 5-2 |
3 | 3 | Girl Almighty | John James J Urbanski | John Joseph Urbanski | 10-9-3 | 30-1 | |
4 | 4 | Bee Aware | Jacob T Stillwell | Laurie J Molnar | 1:55.1 | 1-4-5 | 20-1 |
5 | 5 | Catnap | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.2 | 2-6-7 | 8-1 |
6 | 6 | Ladyzar | N. (Yogi) M Sheridan | Bruce N Saunders | 1:54.2 | 8-6-5 | 10-1 |
7 | 7 | Staycation | Scott Richard Zeron | Travis R Kolaczynski | 1:53.1 | 4-4-6 | 4-1 |
8 | 8 | Almost Karen | Bradley W Chisholm | Maria G Reid | 1:53.2 | 1-2-4 | 8-1 |
9 | 9 | Roma Amor | Yannick Gingras | Michael D Posner | 1:53.0 | 7-6-6 | 8-1 |
10 | 10 | Pull Me Through | Andrew John McCarthy | Bruce K Lauer | 1:53.1 | 1-2-2 | 5-1 |
AE1 | Selina's Choice | Andrew John McCarthy | Joe C Pavia | 4-2-2 | 0-0 |
NEW JERSEY SIRE STAKES 2 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sugar Packet | Yannick Gingras | Blake C Macintosh | 1:55.3 | 1-1-2 | 9-5 |
2 | 2 | Lucille Walner | Dexter J Dunn | Nik R Drennan | 2:00.1 | 4-1-5 | 5-1 |
3 | 3 | Bailey's Pleeze | Scott Richard Zeron | Linda J Toscano | 4-6-2 | 8-1 | |
4 | 4 | Jula Priceless | Mattias V Melander | Marcus M Melander | 5-5-2 | 12-1 | |
5 | 5 | Days Away | Jason James Bartlett | Per Engblom | 1:59.3 | 5-6-1 | 6-1 |
6 | 6 | Pub Party | Ake Svanstedt | Ake Svanstedt | 1:58.3 | 3-1 | 6-1 |
7 | 7 | Opulence | Andrew John McCarthy | Tony P Alagna | 8-2-2 | 15-1 | |
8 | 8 | No Promises | Tim A Tetrick | Ron J Burke | 1:56.4 | 3-1-1 | 7-2 |
MADC 1
Purse: $11,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | The Opener | Bruce L Baker | Bruce N Saunders | 1:54.0 | 7-4-9 | 8-1 |
2 | 2 | Urban Renewal | David Glasser | Mike C Watson | 1:54.1 | 7-1-6 | 6-1 |
3 | 3 | Arnie's Army | Alan S Charles | Sergio Lozada | 6-6-6 | 10-1 | |
4 | 4 | Bourbons Courage | John James J Urbanski | John Joseph Urbanski | 8-10-10 | 20-1 | |
5 | 5 | Uilliam | Anthony John Verruso | Alexandra M Urbanski | 1:56.1 | 8-8-7 | 12-1 |
6 | 6 | Telitonthemountain | N. (Yogi) M Sheridan | Michael Shults | 2-2-4 | 3-1 | |
7 | 7 | Never Easy Z Tam | Alexandra Goldin | Alexandra Goldin | 1:54.4 | 4-5-2 | 7-2 |
8 | 8 | Officer Blue Chip | Ned J Urbanski | John Joseph Urbanski | 9-10-7 | 20-1 | |
9 | 9 | Sailor's Shadow | Geovany Hernandez | Michael P Fiumenero | 1:53.4 | 7-6-4 | 5-1 |
10 | 10 | Ali | Jacob T Stillwell | Carl Tirella | 10-8-3 | 6-1 |
2 Year Old Colts & Geldings N/W 2 Extended PM Races Life
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Talbot Andretti | David S Miller | Jake Leamon | 7-3-5 | 6-1 | |
2 | 2 | Stay Fresh | Yannick Gingras | Andrew S Harris | 3-4 | 9-2 | |
3 | 3 | Alotmoreaction | Brett M Beckwith | Jeffrey S Smith | 4 | 10-1 | |
4 | 4 | Sneaky Squeaky | Joe R Bongiorno | Joe R Bongiorno | 2-3 | 6-1 | |
5 | 5 | Fearless Partners | Scott Richard Zeron | Tony P Alagna | 2-4 | 4-1 | |
6 | 6 | Show Me Your Ace | Dexter J Dunn | Chris J Ryder | 1:56.4 | 1-3 | 6-1 |
7 | 7 | No Stranger To Me | Andrew John McCarthy | Linda J Toscano | 2-4 | 12-1 | |
8 | 8 | Ocean B | Todd P McCarthy | Brett G Pelling | 1:54.4 | 1-4-4 | 7-2 |
9 | 9 | Trump And Elon | Tim A Tetrick | Sam De Pinto | 5-4 | 20-1 | |
10 | 10 | Rise Up Deo | Michael Shults | Michael Shults | 4-6 | 30-1 | |
AE1 | Up In Place | Todd P McCarthy | Tony P Alagna | 1:57.1 | 2-1 | 0-0 |
NEW JERSEY SIRE STAKES 2 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Royal Patti | Jeff M Gregory | Jeff M Gregory | 2:01.1 | 2-6-1 | 3-1 |
2 | 2 | R Candy | Scott Richard Zeron | Linda J Toscano | 2-4-2 | 2-1 | |
3 | 3 | Kb's Sweet Six Pak | Andy Ray Miller | Julie E Miller | 2-4 | 8-1 | |
4 | 4 | Naked And Famous | Niko R Karna | Noel M Daley | 1:58.1 | 1-2-5 | 7-2 |
5 | 5 | Pretty Picky | Todd P McCarthy | Tony P Alagna | 1:58.1 | 7-1-1 | 8-1 |
6 | 6 | Woodside Jasmine | Patrick J Ryder | Chris J Ryder | 1:59.1 | 2-1 | 8-1 |
7 | 7 | Extra Gears | David S Miller | Annie Annie Stoebe | 5-2-3 | 8-1 |
NEW JERSEY SIRE STAKES 2 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Beautiful Memory | Andrew John McCarthy | Tony P Alagna | 1:55.4 | 4-1-4 | 6-1 |
2 | 2 | Napalm | David S Miller | Nik R Drennan | 1:59.1 | 5-1-1 | 8-1 |
3 | 3 | Pa Perfect | Tim A Tetrick | Christopher L Choate | 1:57.3 | 6-1-2 | 8-1 |
4 | 4 | Perfect Lynn | Yannick Gingras | Ron J Burke | 1:55.1 | 3-1-2 | 5-1 |
5 | 5 | Sunny Station | Todd P McCarthy | Brett G Pelling | 1:56.0 | 2-1-3 | 4-1 |
6 | 6 | Be Perfect Bg | Dexter J Dunn | Anthony B Beaton | 1:52.1 | 1-1-1 | 2-1 |
7 | 7 | My Pal Kelly | Mark A Herschberger | Geovany Hernandez | 9-4-5 | 20-1 | |
8 | 8 | Perfect Thought | Scott Richard Zeron | Megan M Scran | 1:54.3 | 1-1-3 | 10-1 |
9 | 9 | Ladysassin | Matt Don Kakaley | Linda J Toscano | 1:53.2 | 8-1-3 | 10-1 |
NEW JERSEY SIRE STAKES 2 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | He Is Stingin | Andy Ray Miller | Julie E Miller | 4-2 | 8-1 | |
2 | 2 | Everlast Sting Deo | Matt Don Kakaley | Travis M Alexander | 1:55.3 | 2-1-4 | 5-1 |
3 | 3 | A Little Kick | David S Miller | R. Nifty J F Norman | 5-2-3 | 15-1 | |
4 | 4 | Thisbeestings Deo | Yannick Gingras | Ron J Burke | 3-4-3 | 6-1 | |
5 | 5 | George's Wish | Tim A Tetrick | Christopher J Freck | 3-3-4 | 8-1 | |
6 | 6 | Sonofanutcracker | Andrew John McCarthy | Thomas Cancelliere | 1:58.0 | 3-2-1 | 6-1 |
7 | 7 | First Colt | Patrick J Ryder | Chris J Ryder | 6-2-5 | 15-1 | |
8 | 8 | Reincarnated | Scott Richard Zeron | Joe R Bongiorno | 1:53.0 | 1-2-4 | 3-1 |
9 | 9 | Bookie J | Dexter J Dunn | Chris J Ryder | 1:58.0 | 2-6-5 | 7-2 |
10 | 10 | Slipinintodarkness | Mark A Herschberger | Julie E Miller | 6-6-3 | 20-1 |
NEW JERSEY SIRE STAKES 2 Year Old Fillies - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Lipstick | Dexter J Dunn | Anette Lorentzon | 3-2-4 | 5-2 | |
2 | 2 | Abbey Blue Chip | Tim A Tetrick | Ron Coyne | 1:56.2 | 6-1-1 | 2-1 |
3 | 3 | Crown The Queen | Yannick Gingras | Nancy C Takter | 1:57.3 | 1-3-7 | 4-1 |
4 | 4 | Spill The Tea | Scott Richard Zeron | Matthew Burkholder | 3-5-3 | 6-1 | |
5 | 5 | R Holly | David S Miller | Linda J Toscano | 6-9-3 | 10-1 | |
6 | 6 | Emmas Mystery Ccl | Andrew John McCarthy | Noel M Daley | 2-4-4 | 6-1 | |
7 | 7 | Jay Jay Cooler | Todd P McCarthy | Jim A Campbell | 6-4-5 | 10-1 |
NEW JERSEY SIRE STAKES 2 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Royal Drive | Tim A Tetrick | Tony P Alagna | 1:57.2 | 4-1 | 6-1 |
2 | 2 | Ardonne | Scott Richard Zeron | Megan M Scran | 1:57.4 | 4-2-1 | 5-2 |
3 | 3 | Southwind Milwauki | Andrew John McCarthy | Noel M Daley | 5-5-3 | 8-1 | |
4 | 4 | Branders | Steve M Smith | Thomas F Corelli | 8-4-4 | 20-1 | |
5 | 5 | Practical Man | Todd P McCarthy | Jim A Campbell | 3-5-5 | 3-1 | |
6 | 6 | Steelworkers Story | Yannick Gingras | Ron J Burke | 7-2-2 | 10-1 | |
7 | 7 | Apex | Dexter J Dunn | Marcus M Melander | 2-3-2 | 9-5 |
N/W $5,000 (NJSO, N/W 2L5 or F&M $5,530) Last 5 Starts (Winner of This Class or Higher in L/S N/E - Class Cap N/W $8,000) AE Starters N/W $3,000 or Less L/S or TMR 80.5 (N/W 2L4 82.80) or Less ATOD Opt. Claim $15,000 (TMR 76 or Less Assigned Inside)
Purse: $10,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Parody | Mark A Herschberger | Paul A Jessop | 1:53.4 | 5-4-3 | 15-1 |
2 | 2 | Zappa | David S Miller | Chuck F Crissman | 1:53.4 | 7-5-2 | 12-1 |
3 | 3 | You Got It | Todd P McCarthy | Joe C Pavia | 1:53.4 | 2-5-6 | 6-1 |
4 | 4 | Vinny De Vie | Dexter J Dunn | Tom W Fanning | 4-6-4 | 7-2 | |
5 | 5 | Crystal Fashion | Tim A Tetrick | Chuck F Crissman | 3-5-2 | 9-2 | |
6 | 6 | Velociraptor | Scott Richard Zeron | Cote J Keim | 1:54.4 | 5-3-1 | 6-1 |
7 | 7 | Full Of Muscles | Andrew John McCarthy | Noel M Daley | 1:55.2 | 2-1-4 | 3-1 |
8 | 8 | Craigieburn | Bradley W Chisholm | Vincent M Stallworth | 1:54.0 | 1-3-4 | 8-1 |
9 | 9 | Rocket Man Hill | Brett M Beckwith | Michael J Russo | 1:54.0 | 7-2-1 | 5-1 |
NEW JERSEY SIRE STAKES 2 Year Old Colts & Geldings - 2nd Leg (Declaration Fee - $500)
Purse: $25,000.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Southwind Alamo | Tim A Tetrick | Ron Coyne | 1:55.1 | 6-1-1 | 5-1 |
2 | 2 | Kingmen | Trond Smedshammer | Trond Smedshammer | 1:58.2 | 1-3 | 8-1 |
3 | 3 | Tactical Red | Matt Don Kakaley | George G Ducharme | 2:00.0 | 2-1 | 12-1 |
4 | 4 | Classic Pickle | Andrew John McCarthy | Annie Annie Stoebe | 5-7-6 | 8-1 | |
5 | 5 | American Power | Dexter J Dunn | Marcus M Melander | 2:00.3 | 3-1-2 | 6-1 |
6 | 6 | Nix Nacken | Scott Richard Zeron | Marcus M Melander | 1:55.0 | 1-1-3 | 2-1 |
7 | 7 | Maga Hill | Yannick Gingras | Ron J Burke | 1:54.0 | 1-1-1 | 9-5 |
2 Year Old Colts & Geldings N/W 2 Extended PM Races Life
Purse: $15,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | It Could Be Worse | Scott Richard Zeron | Linda J Toscano | 2-2-2 | 2-1 | |
2 | 2 | Neighver Punt | Dexter J Dunn | Marcus M Melander | 1:58.3 | 1-3-1 | 5-2 |
3 | 3 | Giuseppe C | Andrew John McCarthy | Juan M Cano | 3-7 | 10-1 | |
4 | 4 | Pine Bush Landau | Patrick J Ryder | Chris J Ryder | 6-3-4 | 8-1 | |
5 | 5 | Campanzia | Ake Svanstedt | Ake Svanstedt | 1:59.3 | 1-5 | 6-1 |
6 | 6 | Demimond | Tim A Tetrick | John R Butenschoen | 2-4 | 10-1 | |
7 | 7 | Severian | David S Miller | John R Butenschoen | 5-5-4 | 15-1 | |
8 | 8 | Conservative Plan | Steve M Smith | Karen A Garland | 7-3-5 | 20-1 | |
9 | 9 | Southwind Fargo | Yannick Gingras | Ake Svanstedt | 4 | 8-1 | |
10 | 10 | Cambridge Hanover | Todd P McCarthy | Andrew S Harris | 2-2 | 8-1 |
Fillies & Mares TrackMaster Rating 68 (N/W L2 70) or Less ATOD Winner This Class or Higher Last Start Ineligible
Purse: $8,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bluebird Crush | Austin T Siegelman | Leah K Posner | 1:53.2 | 3-6-5 | 6-1 |
2 | 2 | Thaneeya | Mark A Herschberger | Lewis A Nunes | 1:53.3 | 7-1-7 | 5-1 |
3 | 3 | Hold My Tiara | Patrick J Ryder | Brian K Magie | 1:54.1 | 2-6-5 | 3-1 |
4 | 4 | Cutting Humor | David S Miller | Leo T Iordan | 4-7-8 | 10-1 | |
5 | 5 | Mystique Girl | Joe V Martin | Joe V Martin | 8-6-4 | 20-1 | |
6 | 6 | Just My Mama | Vincent A Ginsburg | Vincent A Ginsburg | 1:54.0 | 6-3-4 | 4-1 |
7 | 7 | Miss You Joann | Brett M Beckwith | David J Wiskow | 1:54.0 | 5-8-6 | 7-2 |
8 | 8 | Exciting Times A | Mickey Goldin | Alexandra Goldin | 1:53.3 | 5-10-7 | 20-1 |
9 | 9 | Princess Glydana | Bradley W Chisholm | Alexandra M Urbanski | 7-9-5 | 20-1 | |
10 | 10 | Ea Mushu | Steve M Smith | Victoria K D'Alessandro | 1:55.1 | 5-9-2 | 10-1 |
AE1 | Santafe's Mj | Andrew John McCarthy | Michael Polhemus | 2-5-8 | 0-0 | ||
AE2 | Mare Of The City | Jacob T Stillwell | Carl Tirella | 1:54.4 | 8-7-9 | 0-0 |
Qualifier Entries For Friday, July 18, 2025
Qualifier Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Caviart Ivy | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 8-7-5 | 0-0 |
2 | 2 | My Bff Annee | Josert J Fonseca | Nancy C Takter | 1:53.2 | 3-1-1 | 0-0 |
3 | 3 | Oh Well | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 9-3-3 | 0-0 |
4 | 4 | Clear For Landing | Jason James Bartlett | Per Engblom | Forbidden Trade | 5 | 0-0 |
5 | 5 | Xalapa | Tim A Tetrick | Lucas Wallin | Forbidden Trade | 3-6-4 | 0-0 |
6 | 6 | Raging Hanover | Scott Richard Zeron | Megan M Scran | Forbidden Trade | 7-8-2 | 0-0 |
7 | 7 | Uno | Scott Richard Zeron | Tony P Alagna | 1:54.4 | 8-7-3 | 0-0 |
Qualifier - 3 Year Olds Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Higher Ground | Jason James Bartlett | Tony P Alagna | 1:51.4 | 1-8-2 | 0-0 |
2 | 2 | Faze | Tim A Tetrick | Brett G Pelling | 1:53.3 | 2-1-1 | 0-0 |
3 | 3 | Crunchy | Joe R Bongiorno | Joe R Bongiorno | Forbidden Trade | 5-5-7 | 0-0 |
4 | 4 | Dont Drop The Ball | Scott Richard Zeron | R. Nifty J F Norman | Forbidden Trade | 3-3-3 | 0-0 |
5 | 5 | Skyway Reese | Anibal Borjas | Tony P Alagna | Forbidden Trade | 0-0 |
Qualifier - 4 Year Olds & Up Horses who get qualified at Meadowlands must race at least once unless leaving for a paid-in event
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Lovers Trouble | Joe R Bongiorno | Joe R Bongiorno | Forbidden Trade | 9-6-7 | 0-0 |
2 | 2 | Motive Hanover | Cory Stratton | Cory Stratton | Forbidden Trade | 4-4-2 | 0-0 |
3 | 3 | Blazing Banner N | Cory Stratton | Cory Stratton | Forbidden Trade | 7-6-1 | 0-0 |
4 | 4 | True Blue Hanover | Scott Richard Zeron | John J Balzer | Forbidden Trade | 5-3-2 | 0-0 |
5 | 5 | It's My Show | Scott Richard Zeron | Linda J Toscano | 1:53.2 | 8-3-1 | 0-0 |
2 Year Old Colts & Geldings
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Yukon Deo | Niko R Karna | Noel M Daley | Forbidden Trade | 0-0 | |
2 | 2 | None Shall Pass | Mattias V Melander | Marcus M Melander | Forbidden Trade | 4 | 0-0 |
3 | 3 | Reveled | Lucas Wallin | Lucas Wallin | Forbidden Trade | 0-0 | |
4 | 4 | Backdraft Fury | Cory Stratton | Cory Stratton | Forbidden Trade | 4-6-6 | 0-0 |
5 | 5 | Nealon | Scott Richard Zeron | Marcus M Melander | Forbidden Trade | 5-4 | 0-0 |
6 | 6 | Captainofillusion | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 8-6-4 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Julies Trix | Anibal Borjas | Tony P Alagna | Forbidden Trade | 4-4 | 0-0 |
2 | 2 | Creator | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 5-5 | 0-0 |
3 | 3 | Even It Up | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 6-2 | 0-0 |
4 | 4 | Crossover | Mattias V Melander | Marcus M Melander | Forbidden Trade | 7 | 0-0 |
5 | 5 | Lauren's Chapter | Niko R Karna | Noel M Daley | Forbidden Trade | 5 | 0-0 |
6 | 6 | Tactical Attire | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 6 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rani Hanover | Jason James Bartlett | Tony P Alagna | Forbidden Trade | 3-4 | 0-0 |
2 | 2 | Newbury Park S | Mattias V Melander | Marcus M Melander | Forbidden Trade | 5-5 | 0-0 |
3 | 3 | Nova Lima Mearas S | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 3 | 0-0 |
4 | 4 | Art Of The State | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 4-4 | 0-0 |
5 | 5 | Frattina Diablo S | Todd P McCarthy | Tony P Alagna | 1:59.4 | 1-1 | 0-0 |
6 | 6 | Ygritte | Dexter J Dunn | Marcus M Melander | 1:59.4 | 2-1 | 0-0 |
2 Year Old Colts
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Ice Fall | Todd P McCarthy | Andrew S Harris | Forbidden Trade | 4-4 | 0-0 |
2 | 2 | Nicholson | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 7 | 0-0 |
3 | 3 | Midwind Chimp | Dexter J Dunn | Marcus M Melander | Forbidden Trade | 3-6 | 0-0 |
4 | 4 | Inexpressable | Scott Richard Zeron | Lucas Wallin | Forbidden Trade | 2 | 0-0 |
5 | 5 | Chapter Geo J | Niko R Karna | Noel M Daley | Forbidden Trade | 5-5 | 0-0 |
6 | 6 | Big Boys Don't Cry | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 3 | 0-0 |
7 | 7 | Never Say Die | Mattias V Melander | Marcus M Melander | Forbidden Trade | 6-5 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Caviart Madrid | Yannick Gingras | Nancy C Takter | Forbidden Trade | 2 | 0-0 |
2 | 2 | Gracious | Todd P McCarthy | Brett G Pelling | Forbidden Trade | 6 | 0-0 |
3 | 3 | Sweet Sweet Time | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 0-0 | |
4 | 4 | Caviart Amore Mio | Andrew John McCarthy | Noel M Daley | 1:59.0 | 1 | 0-0 |
2 Year Old Fillies
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | On Heir | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 4 | 0-0 |
2 | 2 | Ideal Pro | Scott Richard Zeron | John J Balzer | Forbidden Trade | 0-0 | |
3 | 3 | Car Keys | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 0-0 | |
4 | 4 | Play Date | Andrew John McCarthy | Tony P Alagna | 1:58.2 | 4-1 | 0-0 |
5 | 5 | Brownie's Athena | Yannick Gingras | Dominik Miga | Forbidden Trade | 8-6 | 0-0 |
2 Year Old Colts
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Silent Investor | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 0-0 | |
2 | 2 | Jk Sting Like Abee | Scott Richard Zeron | Linda J Toscano | Forbidden Trade | 5 | 0-0 |
3 | 3 | Kingwatson | Jason James Bartlett | Jim King K Solomon | Forbidden Trade | 4 | 0-0 |
4 | 4 | Reckoning | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 0-0 | |
5 | 5 | Ray's Wish | Anibal Borjas | Tony P Alagna | Forbidden Trade | 4-2 | 0-0 |
6 | 6 | Gandhi | Todd P McCarthy | Brett G Pelling | Forbidden Trade | 4 | 0-0 |
2 Year Old Colts
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Drink To That | Scott Richard Zeron | Tony P Alagna | 1:55.2 | 8-1-1 | 0-0 |
2 | 2 | Jacks High Hanover | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 3 | 0-0 |
3 | 3 | Sea Bistro Hanover | Todd P McCarthy | Brett G Pelling | Forbidden Trade | 3 | 0-0 |
4 | 4 | Watchfire | Andrew John McCarthy | Tony P Alagna | Forbidden Trade | 5-2 | 0-0 |
5 | 5 | Captain Apple | Dexter J Dunn | Chris J Ryder | Forbidden Trade | 4 | 0-0 |
6 | 6 | Jk Maga | Yannick Gingras | Nancy C Takter | Forbidden Trade | 6-3-6 | 0-0 |
2 Year Old Colts
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Ballroom Affair | Joe R Bongiorno | Joe R Bongiorno | Forbidden Trade | 3-5 | 0-0 |
2 | 2 | Treacherous | Scott Richard Zeron | Tony P Alagna | Forbidden Trade | 2-3 | 0-0 |
3 | 3 | Caviart Anders | Yannick Gingras | Nancy C Takter | Forbidden Trade | 2 | 0-0 |
4 | 4 | Encryption | Todd P McCarthy | Brett G Pelling | Forbidden Trade | 2 | 0-0 |
5 | 5 | Up In Place | Todd P McCarthy | Tony P Alagna | 1:57.1 | 2-1 | 0-0 |
News

Wed, July 16, 2025
Ken Warkentin Selections for Friday, July 18, & Saturday, July...